long_name | source | dest | neighbor | snr | distance_km | update_time |
---|---|---|---|---|---|---|
2π-Tbeam | 6c731254 | bf50ecc0 | 2π6 | -13.75 | 2.653 | 2024-12-06 07:22:31+00 |
2π-Tbeam | 6c731254 | 433c222c | 2π3_KM6TAU_TAU=2π black | 5.5 | 2024-12-01 18:23:14+00 | |
2π-Tbeam | 6c731254 | a20a0db0 | EDH Router (KevinE, https://svme.sh) | -17.25 | 2024-12-01 18:23:14+00 | |
2π-Tbeam | 6c731254 | a2ebd5d0 | N6RTM B | 4.5 | 38.351 | 2024-12-01 18:23:14+00 |
2π-Tbeam | 6c731254 | 336907bc | Vaca Router | 5 | 2024-12-01 18:23:14+00 | |
Berryessa Router Temp | a1a5f5ed | a2ebdcb4 | BLUFFS G WAGON | -3.25 | 86.773 | 2024-12-11 14:27:49+00 |
Berryessa Router Temp | a1a5f5ed | a20a0db0 | EDH Router (KevinE, https://svme.sh) | 2 | 2024-12-11 14:27:49+00 | |
Berryessa Router Temp | a1a5f5ed | 3b46b980 | KM6PNB | -12 | 2024-12-11 14:27:49+00 | |
Berryessa Router Temp | a1a5f5ed | 7dcfd554 | SLP d554 Base | -8.5 | 61.940 | 2024-12-11 14:27:49+00 |
Berryessa Router Temp | a1a5f5ed | 336907bc | Vaca Router | -13 | 2024-12-11 14:27:49+00 | |
Berryessa Router Temp | a1a5f5ed | a2e50b70 | 🍪👹 / Base 📻 | -8.25 | 2024-12-10 22:29:16+00 | |
Berryessa Router Temp | a1a5f5ed | 335c9dac | esc Router | -15 | 2024-12-10 22:29:16+00 | |
Berryessa Router Temp | a1a5f5ed | 6b68eaa | Fair Oaks East N6OIM-R | -13 | 2024-12-10 15:42:42+00 | |
Berryessa Router Temp | a1a5f5ed | da574764 | -10.75 | 80.000 | 2024-12-10 15:42:42+00 | |
Berryessa Router Temp | a1a5f5ed | e175d01 | 🍪👹 / Repeater 2 📡 | -8.75 | 100.756 | 2024-12-09 22:27:39+00 |
Berryessa Router Temp | a1a5f5ed | a20a183c | JK Router 1 | -9.75 | 2024-12-09 16:27:33+00 | |
Berryessa Router Temp | a1a5f5ed | a20a12dc | Modesto Repeater - West (CVme.sh) | -5.75 | 149.712 | 2024-12-09 16:27:33+00 |
Berryessa Router Temp | a1a5f5ed | d91ffea7 | SubNet-Sol6 | -16.25 | 2024-12-09 16:27:33+00 | |
Berryessa Router Temp | a1a5f5ed | e09c9293 | Pine Grove Router (JB) | -11.5 | 136.869 | 2024-12-08 09:27:22+00 |
Berryessa Router Temp | a1a5f5ed | 15070f52 | JTK Router | -17.5 | 2024-12-02 00:56:45+00 | |
Berryessa Router Temp | a1a5f5ed | 336032d8 | Meshy_big | -13.75 | 111.071 | 2024-12-01 16:42:13+00 |
Berryessa Router Temp | a1a5f5ed | 4358af8c | Woodland Mobile | -14.5 | 2024-11-29 19:11:09+00 | |
Berryessa Router Temp | a1a5f5ed | a20a195c | K6DTV Walnut Grove | -16.25 | 75.482 | 2024-11-27 23:10:47+00 |
Berryessa Router Temp | a1a5f5ed | 3b469448 | RIO-1-0 | -16.25 | 76.248 | 2024-11-24 23:01:29+00 |
Berryessa Router Temp | a1a5f5ed | 3b04a8b3 | -16.25 | 70.263 | 2024-11-23 02:16:18+00 | |
Berryessa Router Temp | a1a5f5ed | cef0613a | SubNet-Sol2 | -16 | 2024-11-20 05:30:44+00 | |
Berryessa Router Temp | a1a5f5ed | 971772c | KI6SSI Router Client | -9.75 | 2024-11-19 01:45:23+00 | |
Berryessa Router Temp | a1a5f5ed | 75cfffa0 | Meshtastic ffa0 | -10.75 | 2024-11-18 23:15:14+00 | |
Berryessa Router Temp | a1a5f5ed | 75d00d50 | 𐕣HELL𐕣 | -18.25 | 101.041 | 2024-11-14 03:59:28+00 |
Berryessa Router Temp | a1a5f5ed | 5eb9ee68 | HeL | -9.25 | 100.148 | 2024-10-31 09:21:47+00 |
Berryessa Router Temp | a1a5f5ed | a78c1a2d | Vineyard Test Router - 02 | -13.75 | 2024-10-31 07:06:35+00 | |
BLUFFS G WAGON | a2ebdcb4 | 49228540 | bluff echo test | 6.5 | 0.000 | 2024-11-18 17:11:39+00 |
BLUFFS G WAGON | a2ebdcb4 | 433abad4 | BLUFF GATE | 6 | 2024-11-18 17:11:39+00 | |
BLUFFS G WAGON | a2ebdcb4 | a20a0db0 | EDH Router (KevinE, https://svme.sh) | -10.25 | 2024-11-18 17:11:39+00 | |
BLUFFS G WAGON | a2ebdcb4 | 971772c | KI6SSI Router Client | -2.75 | 2024-11-18 17:11:39+00 | |
BLUFFS G WAGON | a2ebdcb4 | 6b113c06 | Meshtastic 3c06 | -14.75 | 0.000 | 2024-11-18 17:11:39+00 |
BLUFFS G WAGON | a2ebdcb4 | 7c5abc54 | Meshtastic bc54 | -14 | 3.988 | 2024-11-18 17:11:39+00 |
BLUFFS G WAGON | a2ebdcb4 | e2e5ff68 | Meshtastic ff68 | -10.25 | 2.284 | 2024-11-18 17:11:39+00 |
BLUFFS G WAGON | a2ebdcb4 | e09c9293 | Pine Grove Router (JB) | -5.25 | 55.839 | 2024-11-18 17:11:39+00 |
BLUFFS G WAGON | a2ebdcb4 | 1c496f28 | TBB4f28 | -2 | 1.272 | 2024-11-18 17:11:39+00 |
BLUFFS G WAGON | a2ebdcb4 | baa3e21 | BLUFFS EXPEDITION ECHO | 6.25 | 0.000 | 2024-11-17 03:08:49+00 |
BLUFFS G WAGON | a2ebdcb4 | c75d3ec2 | BLUFFS MOBILE | 5.75 | 140.937 | 2024-11-17 03:08:49+00 |
BLUFFS G WAGON | a2ebdcb4 | 6b68eaa | Fair Oaks East N6OIM-R | 1.25 | 2024-11-17 03:08:49+00 | |
BLUFFS G WAGON | a2ebdcb4 | a9361fe5 | Meshtastic 1fe5 | 6.5 | 0.000 | 2024-11-17 03:08:49+00 |
BLUFFS G WAGON | a2ebdcb4 | a1a5f5ed | Berryessa Router Temp | -15.75 | 86.773 | 2024-11-16 19:39:18+00 |
BLUFFS G WAGON | a2ebdcb4 | 391e55d8 | tsl3 | -18.5 | 4.552 | 2024-11-15 20:10:06+00 |
BLUFFS G WAGON | a2ebdcb4 | 1c664410 | A8k | -11 | 12.267 | 2024-11-13 17:56:14+00 |
BLUFFS G WAGON | a2ebdcb4 | 336907bc | Vaca Router | -11.75 | 2024-11-13 17:56:14+00 | |
BLUFFS G WAGON | a2ebdcb4 | 18735cc0 | Meshtastic 5cc0 | 6 | 0.000 | 2024-11-04 07:28:11+00 |
BLUFFS G WAGON | a2ebdcb4 | 7c5a4088 | BWi_4088 | -15 | 3.307 | 2024-11-04 04:28:07+00 |
BLUFFS G WAGON | a2ebdcb4 | c18cd00a | tsl4-bkyd | -9.25 | 4.552 | 2024-11-04 04:28:07+00 |
BLUFFS G WAGON | a2ebdcb4 | da546308 | Meshtastic 6308 | -17 | 4.552 | 2024-11-03 20:28:11+00 |
BLUFFS G WAGON | a2ebdcb4 | 189231b0 | JB T-Deck | 7 | 2024-10-31 09:31:27+00 | |
BLUFFS STATION | a2ebdcb4 | 49228540 | bluff echo test | 6.5 | 0.000 | 2024-11-18 17:11:39+00 |
BLUFFS STATION | a2ebdcb4 | 433abad4 | BLUFF GATE | 6 | 2024-11-18 17:11:39+00 | |
BLUFFS STATION | a2ebdcb4 | a20a0db0 | EDH Router (KevinE, https://svme.sh) | -10.25 | 2024-11-18 17:11:39+00 | |
BLUFFS STATION | a2ebdcb4 | 971772c | KI6SSI Router Client | -2.75 | 2024-11-18 17:11:39+00 | |
BLUFFS STATION | a2ebdcb4 | 6b113c06 | Meshtastic 3c06 | -14.75 | 0.000 | 2024-11-18 17:11:39+00 |
BLUFFS STATION | a2ebdcb4 | 7c5abc54 | Meshtastic bc54 | -14 | 3.988 | 2024-11-18 17:11:39+00 |
BLUFFS STATION | a2ebdcb4 | e2e5ff68 | Meshtastic ff68 | -10.25 | 2.284 | 2024-11-18 17:11:39+00 |
BLUFFS STATION | a2ebdcb4 | e09c9293 | Pine Grove Router (JB) | -5.25 | 55.839 | 2024-11-18 17:11:39+00 |
BLUFFS STATION | a2ebdcb4 | 1c496f28 | TBB4f28 | -2 | 1.272 | 2024-11-18 17:11:39+00 |
BLUFFS STATION | a2ebdcb4 | baa3e21 | BLUFFS EXPEDITION ECHO | 6.25 | 0.000 | 2024-11-17 03:08:49+00 |
BLUFFS STATION | a2ebdcb4 | c75d3ec2 | BLUFFS MOBILE | 5.75 | 140.937 | 2024-11-17 03:08:49+00 |
BLUFFS STATION | a2ebdcb4 | 6b68eaa | Fair Oaks East N6OIM-R | 1.25 | 2024-11-17 03:08:49+00 | |
BLUFFS STATION | a2ebdcb4 | a9361fe5 | Meshtastic 1fe5 | 6.5 | 0.000 | 2024-11-17 03:08:49+00 |
BLUFFS STATION | a2ebdcb4 | a1a5f5ed | Berryessa Router Temp | -15.75 | 86.773 | 2024-11-16 19:39:18+00 |
BLUFFS STATION | a2ebdcb4 | 391e55d8 | tsl3 | -18.5 | 4.552 | 2024-11-15 20:10:06+00 |
BLUFFS STATION | a2ebdcb4 | 1c664410 | A8k | -11 | 12.267 | 2024-11-13 17:56:14+00 |
BLUFFS STATION | a2ebdcb4 | 336907bc | Vaca Router | -11.75 | 2024-11-13 17:56:14+00 | |
BLUFFS STATION | a2ebdcb4 | 18735cc0 | Meshtastic 5cc0 | 6 | 0.000 | 2024-11-04 07:28:11+00 |
BLUFFS STATION | a2ebdcb4 | 7c5a4088 | BWi_4088 | -15 | 3.307 | 2024-11-04 04:28:07+00 |
BLUFFS STATION | a2ebdcb4 | c18cd00a | tsl4-bkyd | -9.25 | 4.552 | 2024-11-04 04:28:07+00 |
BLUFFS STATION | a2ebdcb4 | da546308 | Meshtastic 6308 | -17 | 4.552 | 2024-11-03 20:28:11+00 |
BLUFFS STATION | a2ebdcb4 | 189231b0 | JB T-Deck | 7 | 2024-10-31 09:31:27+00 | |
BLUFFS WAKE ISLAND ROUTER | 43579268 | a2e50b70 | 🍪👹 / Base 📻 | -6 | 2024-12-10 14:39:42+00 | |
BLUFFS WAKE ISLAND ROUTER | 43579268 | 15520e35 | Diablo Backup Router LF W6CX mdarc.org | 2.5 | 2024-12-10 14:39:42+00 | |
BLUFFS WAKE ISLAND ROUTER | 43579268 | a20a0db0 | EDH Router (KevinE, https://svme.sh) | 5.5 | 2024-12-10 14:39:42+00 | |
BLUFFS WAKE ISLAND ROUTER | 43579268 | 335c9dac | esc Router | -10 | 2024-12-10 14:39:42+00 | |
BLUFFS WAKE ISLAND ROUTER | 43579268 | e175d01 | 🍪👹 / Repeater 2 📡 | -7 | 2024-12-10 14:39:42+00 | |
BLUFFS WAKE ISLAND ROUTER | 43579268 | 336907bc | Vaca Router | -3.75 | 2024-12-10 14:39:42+00 | |
BLUFFS WAKE ISLAND ROUTER | 43579268 | 75d00d50 | 𐕣HELL𐕣 | -8 | 2024-12-10 14:39:42+00 | |
BLUFFS WAKE ISLAND ROUTER | 43579268 | e09c9293 | Pine Grove Router (JB) | -10.5 | 2024-12-10 10:25:44+00 | |
BLUFFS WAKE ISLAND ROUTER | 43579268 | b5beabea | Meshtastic abea | -14.75 | 2024-12-10 05:55:23+00 | |
BLUFFS WAKE ISLAND ROUTER | 43579268 | da5ad5d4 | -10.75 | 2024-12-09 16:25:03+00 | ||
BORG STATION 1 | ee5622d9 | a2ebdcb4 | BLUFFS G WAGON | -0.25 | 6.029 | 2024-11-19 00:04:50+00 |
BORG STATION 1 | ee5622d9 | 6b68eaa | Fair Oaks East N6OIM-R | -11.5 | 2024-11-19 00:04:50+00 | |
BORG STATION 1 | ee5622d9 | 971772c | KI6SSI Router Client | -16.5 | 2024-11-19 00:04:50+00 | |
BORG STATION 1 | ee5622d9 | 7c5abc54 | Meshtastic bc54 | -15 | 2.667 | 2024-11-18 08:12:37+00 |
BORG STATION 1 | ee5622d9 | d91ffea7 | SubNet-Sol6 | -17.75 | 2024-11-17 05:10:57+00 | |
BORG STATION 1 | ee5622d9 | cbd19d52 | WBS1OT | -20.25 | 4.484 | 2024-11-13 14:41:21+00 |
BORG STATION 1 | ee5622d9 | c75d3ec2 | BLUFFS MOBILE | -18.75 | 140.029 | 2024-11-11 21:08:31+00 |
BORG STATION 1 | ee5622d9 | 336907bc | Vaca Router | -15 | 2024-11-04 04:17:15+00 | |
BWi_4088 | 7c5a4088 | a20a0db0 | EDH Router (KevinE, https://svme.sh) | 7.25 | 2024-11-22 03:21:03+00 | |
BWi_4088 | 7c5a4088 | d4aab176 | Folsom TEcho | -11 | 2024-11-22 03:21:03+00 | |
BWi_4088 | 7c5a4088 | a2ebdcb4 | BLUFFS G WAGON | -3.75 | 3.307 | 2024-11-22 03:06:37+00 |
BWi_4088 | 7c5a4088 | 316e19c6 | Kevin T1000-E | -7.75 | 5.245 | 2024-11-22 03:06:37+00 |
BWi_4088 | 7c5a4088 | c18cd00a | tsl4-bkyd | -4 | 1.245 | 2024-11-16 07:48:38+00 |
BWi_4088 | 7c5a4088 | 971772c | KI6SSI Router Client | -16.5 | 2024-11-15 13:12:54+00 | |
BWi_4088 | 7c5a4088 | 787877b7 | -1.5 | 0.971 | 2024-11-15 12:43:25+00 | |
BWi_4088 | 7c5a4088 | 75cfffa0 | Meshtastic ffa0 | -3.25 | 2024-11-14 01:55:17+00 | |
Diablo Backup Router LF W6CX mdarc.org | 15520e35 | a20a116c | KG6MDW Roof G2 | -13.25 | 2024-12-10 21:30:22+00 | |
Diablo Backup Router LF W6CX mdarc.org | 15520e35 | 3b46b980 | KM6PNB | -12 | 2024-12-10 21:30:22+00 | |
Diablo Backup Router LF W6CX mdarc.org | 15520e35 | 57dea473 | MeshNet - MN15 | -19.5 | 47.275 | 2024-12-10 20:15:37+00 |
Diablo Backup Router LF W6CX mdarc.org | 15520e35 | da6389d0 | KJ6DLF-3 | -15 | 37.255 | 2024-12-10 19:16:02+00 |
Diablo Backup Router LF W6CX mdarc.org | 15520e35 | f4d8e21 | Meshtastic 8e21 | -7.75 | 28.798 | 2024-12-10 18:30:21+00 |
Diablo Backup Router LF W6CX mdarc.org | 15520e35 | 33603e4c | Livermore-Logger LF https://bayme.sh/ | -13 | 27.118 | 2024-12-10 15:15:32+00 |
Diablo Backup Router LF W6CX mdarc.org | 15520e35 | a2ebd5d0 | N6RTM B | -14.75 | 54.035 | 2024-12-10 15:15:32+00 |
Diablo Backup Router LF W6CX mdarc.org | 15520e35 | 3d7851bc | Wubzie_5.8Dbi | -16.5 | 39.268 | 2024-12-10 15:15:32+00 |
Diablo Backup Router LF W6CX mdarc.org | 15520e35 | a20a0db0 | EDH Router (KevinE, https://svme.sh) | -12.25 | 2024-12-10 15:00:30+00 | |
Diablo Backup Router LF W6CX mdarc.org | 15520e35 | be5c5b31 | Zender/TE1 - https://bayme.sh | -14.75 | 20.771 | 2024-12-10 10:30:12+00 |
Diablo Backup Router LF W6CX mdarc.org | 15520e35 | a2ebd598 | H3lix/G2 | -7 | 2024-12-10 08:31:36+00 | |
Diablo Backup Router LF W6CX mdarc.org | 15520e35 | c0bc2f63 | MT Saint Helena MSH1 | -18.5 | 104.707 | 2024-12-10 08:31:36+00 |
Diablo Backup Router LF W6CX mdarc.org | 15520e35 | a20a12dc | Modesto Repeater - West (CVme.sh) | -7.75 | 80.125 | 2024-12-09 20:31:24+00 |
Diablo Backup Router LF W6CX mdarc.org | 15520e35 | a2ebdcb4 | BLUFFS G WAGON | -15.75 | 106.346 | 2024-12-09 10:00:26+00 |
Diablo Backup Router LF W6CX mdarc.org | 15520e35 | eb93aab5 | Turlock Mesh #1 centralvalleymesh.net | -16.5 | 2024-12-08 13:44:29+00 | |
Diablo Backup Router LF W6CX mdarc.org | 15520e35 | a2ebd98c | -17.75 | 2024-12-07 00:43:59+00 | ||
Diablo Backup Router LF W6CX mdarc.org | 15520e35 | 1edd024d | JeepMesh Turlock Repeater 1 | -16.5 | 2024-12-06 11:43:52+00 | |
Diablo Backup Router LF W6CX mdarc.org | 15520e35 | 43596d5c | -15.75 | 18.692 | 2024-12-06 03:43:40+00 | |
Diablo Backup Router LF W6CX mdarc.org | 15520e35 | da5ad450 | HB Back d450 | -17.75 | 2024-11-20 10:44:04+00 | |
Diablo Backup Router LF W6CX mdarc.org | 15520e35 | a2ebdbbc | J01 (CVme.sh) | -18.25 | 88.946 | 2024-11-20 05:13:56+00 |
Diablo Backup Router LF W6CX mdarc.org | 15520e35 | 5ceea302 | West Pleasanton | -8 | 2024-11-11 22:56:06+00 | |
Diablo Backup Router LF W6CX mdarc.org | 15520e35 | f463856c | West Pleasanton | -15.25 | 2024-11-03 11:38:09+00 | |
Diablo Backup Router LF W6CX mdarc.org | 15520e35 | 94a0378e | KrrMa | -10.5 | 2024-11-02 23:23:01+00 | |
DUBLIN/Logger | 33644678 | f4d8e21 | Meshtastic 8e21 | -18 | 8.037 | 2024-11-12 07:35:59+00 |
DUBLIN/Logger | 33644678 | 487ac916 | Zender/Mobile | 6 | 0.000 | 2024-11-12 07:35:59+00 |
DUBLIN/Logger | 33644678 | be5c5b31 | Zender/TE1 - https://bayme.sh | 6 | 0.000 | 2024-11-12 07:35:59+00 |
EDH Router (KevinE, https://svme.sh) | a20a0db0 | 433abad4 | BLUFF GATE | -8.25 | 2024-11-19 03:08:55+00 | |
EDH Router (KevinE, https://svme.sh) | a20a0db0 | a2ebdcb4 | BLUFFS G WAGON | -6 | 2024-11-19 03:08:55+00 | |
EDH Router (KevinE, https://svme.sh) | a20a0db0 | 971772c | KI6SSI Router Client | -2.25 | 2024-11-19 03:08:55+00 | |
EDH Router (KevinE, https://svme.sh) | a20a0db0 | a1a5f5ed | Berryessa Router Temp | -9.25 | 2024-11-15 15:02:31+00 | |
EDH Router (KevinE, https://svme.sh) | a20a0db0 | 1c496f64 | CCCKM 6f64 | -12.75 | 2024-11-15 15:02:31+00 | |
EDH Router (KevinE, https://svme.sh) | a20a0db0 | 316e19c6 | Kevin T1000-E | 6.25 | 2024-11-15 15:02:31+00 | |
EDH Router (KevinE, https://svme.sh) | a20a0db0 | 7c5abc54 | Meshtastic bc54 | -8 | 2024-11-15 15:02:31+00 | |
EDH Router (KevinE, https://svme.sh) | a20a0db0 | ba12cbfc | Meshtastic cbfc | -17 | 2024-11-15 15:02:31+00 | |
EDH Router (KevinE, https://svme.sh) | a20a0db0 | 336907bc | Vaca Router | -10.5 | 2024-11-15 15:02:31+00 | |
EDH Router (KevinE, https://svme.sh) | a20a0db0 | a78c1a2d | Vineyard Test Router - 02 | -9.75 | 2024-11-15 15:02:31+00 | |
Elk Grove South AD6DM-R | 36d6ef61 | 7e56f6ea | AD6DM | 5.75 | 1.852 | 2024-12-11 20:16:33+00 |
Elk Grove South AD6DM-R | 36d6ef61 | 84887ed8 | AD6DM-1 Gateway | 5.25 | 1.852 | 2024-12-11 20:16:33+00 |
Elk Grove South AD6DM-R | 36d6ef61 | a20a0db0 | EDH Router (KevinE, https://svme.sh) | -3.25 | 2024-12-11 20:16:33+00 | |
Elk Grove South AD6DM-R | 36d6ef61 | e09c9293 | Pine Grove Router (JB) | 0.75 | 61.403 | 2024-12-11 20:16:33+00 |
Elk Grove South AD6DM-R | 36d6ef61 | 336907bc | Vaca Router | -11.75 | 2024-12-11 20:16:33+00 | |
Elk Grove South AD6DM-R | 36d6ef61 | a78c1a2d | Vineyard Test Router - 02 | -18.5 | 2024-12-11 01:46:22+00 | |
Elk Grove South AD6DM-R | 36d6ef61 | a1a5f5ed | Berryessa Router Temp | -18.75 | 78.201 | 2024-12-10 03:16:35+00 |
Elk Grove South AD6DM-R | 36d6ef61 | 15520e35 | Diablo Backup Router LF W6CX mdarc.org | -17.25 | 73.100 | 2024-12-08 20:47:05+00 |
Elk Grove South AD6DM-R | 36d6ef61 | 6c743364 | Elk Grove CM98 | -15.75 | 2.915 | 2024-12-08 20:47:05+00 |
Elk Grove South AD6DM-R | 36d6ef61 | 3c228feb | JB Actual | -6 | 63.971 | 2024-12-06 22:45:48+00 |
Elk Grove South AD6DM-R | 36d6ef61 | f56292e4 | AD6DM-2 | 6 | 1.852 | 2024-12-06 08:15:39+00 |
Elk Grove South AD6DM-R | 36d6ef61 | da63aa24 | SacValleyMesh.com Router-EDH | -17.75 | 37.975 | 2024-11-24 07:48:07+00 |
Elk Grove South AD6DM-R | 36d6ef61 | 7ab878b8 | Ragnarok 02 | -18.75 | 1.719 | 2024-11-23 05:47:51+00 |
Elk Grove South AD6DM-R | 36d6ef61 | 971772c | KI6SSI Router Client | -18.5 | 2024-11-17 11:46:29+00 | |
Elk Grove South AD6DM-R | 36d6ef61 | 3360292c | Ragnarok R03 | -16.25 | 2.403 | 2024-11-13 12:15:36+00 |
Elk Grove South AD6DM-R | 36d6ef61 | bd89bff8 | AD6DM Big Deck | 4.75 | 2024-11-03 06:43:46+00 | |
Elk Grove South Router - AD6DM | 36d6ef61 | 7e56f6ea | AD6DM | 5.75 | 1.852 | 2024-12-11 20:16:33+00 |
Elk Grove South Router - AD6DM | 36d6ef61 | 84887ed8 | AD6DM-1 Gateway | 5.25 | 1.852 | 2024-12-11 20:16:33+00 |
Elk Grove South Router - AD6DM | 36d6ef61 | a20a0db0 | EDH Router (KevinE, https://svme.sh) | -3.25 | 2024-12-11 20:16:33+00 | |
Elk Grove South Router - AD6DM | 36d6ef61 | e09c9293 | Pine Grove Router (JB) | 0.75 | 61.403 | 2024-12-11 20:16:33+00 |
Elk Grove South Router - AD6DM | 36d6ef61 | 336907bc | Vaca Router | -11.75 | 2024-12-11 20:16:33+00 | |
Elk Grove South Router - AD6DM | 36d6ef61 | a78c1a2d | Vineyard Test Router - 02 | -18.5 | 2024-12-11 01:46:22+00 | |
Elk Grove South Router - AD6DM | 36d6ef61 | a1a5f5ed | Berryessa Router Temp | -18.75 | 78.201 | 2024-12-10 03:16:35+00 |
Elk Grove South Router - AD6DM | 36d6ef61 | 15520e35 | Diablo Backup Router LF W6CX mdarc.org | -17.25 | 73.100 | 2024-12-08 20:47:05+00 |
Elk Grove South Router - AD6DM | 36d6ef61 | 6c743364 | Elk Grove CM98 | -15.75 | 2.915 | 2024-12-08 20:47:05+00 |
Elk Grove South Router - AD6DM | 36d6ef61 | 3c228feb | JB Actual | -6 | 63.971 | 2024-12-06 22:45:48+00 |
Elk Grove South Router - AD6DM | 36d6ef61 | f56292e4 | AD6DM-2 | 6 | 1.852 | 2024-12-06 08:15:39+00 |
Elk Grove South Router - AD6DM | 36d6ef61 | da63aa24 | SacValleyMesh.com Router-EDH | -17.75 | 37.975 | 2024-11-24 07:48:07+00 |
Elk Grove South Router - AD6DM | 36d6ef61 | 7ab878b8 | Ragnarok 02 | -18.75 | 1.719 | 2024-11-23 05:47:51+00 |
Elk Grove South Router - AD6DM | 36d6ef61 | 971772c | KI6SSI Router Client | -18.5 | 2024-11-17 11:46:29+00 | |
Elk Grove South Router - AD6DM | 36d6ef61 | 3360292c | Ragnarok R03 | -16.25 | 2.403 | 2024-11-13 12:15:36+00 |
Elk Grove South Router - AD6DM | 36d6ef61 | bd89bff8 | AD6DM Big Deck | 4.75 | 2024-11-03 06:43:46+00 | |
F0nixz 1 | 1c4974a8 | ebc515cf | f0nix | 8 | 2024-11-14 14:17:11+00 | |
Fair Oaks East N6OIM-R | 6b68eaa | a1a5f5ed | Berryessa Router Temp | -2.5 | 2024-12-03 04:58:49+00 | |
Fair Oaks East N6OIM-R | 6b68eaa | 971772c | KI6SSI Router Client | -5.75 | 2024-11-19 04:58:39+00 | |
JeepMesh Turlock Repeater 1 | 1edd024d | 4660ba94 | SierraLD1 | -16.75 | 2024-12-11 19:42:10+00 | |
JeepMesh Turlock Repeater 1 | 1edd024d | da54e15c | TacoMobile (kc6sbb) | 1 | 2024-12-11 14:41:54+00 | |
JeepMesh Turlock Repeater 1 | 1edd024d | a2ebdbbc | J01 (CVme.sh) | -12.5 | 2024-12-11 02:26:43+00 | |
JeepMesh Turlock Repeater 1 | 1edd024d | b8fd93c | -7.5 | 2024-12-11 02:26:43+00 | ||
JeepMesh Turlock Repeater 1 | 1edd024d | a20a12dc | Modesto Repeater - West (CVme.sh) | -6.75 | 2024-12-11 01:11:53+00 | |
JeepMesh Turlock Repeater 1 | 1edd024d | eb93aab5 | Turlock Mesh #1 centralvalleymesh.net | 6.25 | 2024-12-09 14:26:16+00 | |
JeepMesh Turlock Repeater 1 | 1edd024d | 15520e35 | Diablo Backup Router LF W6CX mdarc.org | -11.75 | 2024-12-09 09:56:13+00 | |
JeepMesh Turlock Repeater 1 | 1edd024d | 1c081010 | Meshtastic 1010 | -16.5 | 2024-12-09 09:56:13+00 | |
JeepMesh Turlock Repeater 1 | 1edd024d | bd8a1078 | Taco Shack | 3.5 | 2024-12-05 15:25:05+00 | |
JeepMesh Turlock Repeater 1 | 1edd024d | 9cdcebd0 | Stockton Masonic Lodge K6ODS | -6.75 | 2024-12-03 09:53:20+00 | |
JeepMesh Turlock Repeater 1 | 1edd024d | 433eec30 | -9 | 2024-11-28 20:51:36+00 | ||
JeepMesh Turlock Repeater 1 | 1edd024d | a20a0db0 | EDH Router (KevinE, https://svme.sh) | -16.75 | 2024-11-28 04:51:36+00 | |
JeepMesh Turlock Repeater 1 | 1edd024d | 435baff0 | V0rtex762 | -4.5 | 2024-11-25 04:52:00+00 | |
KI6SSI Router Client | 971772c | 9657dbfb | BASTRD1 | 5 | 2024-11-19 05:25:27+00 | |
KI6SSI Router Client | 971772c | a1a5f5ed | Berryessa Router Temp | -6 | 2024-11-19 05:25:27+00 | |
KI6SSI Router Client | 971772c | a2ebdcb4 | BLUFFS G WAGON | 1.75 | 2024-11-19 05:25:27+00 | |
KI6SSI Router Client | 971772c | 6b68eaa | Fair Oaks East N6OIM-R | -16.5 | 2024-11-19 05:25:27+00 | |
KI6SSI Router Client | 971772c | 250559fc | Meshtastic 59fc | 0 | 2024-11-19 05:25:27+00 | |
KI6SSI Router Client | 971772c | ebe97dfa | Pete test client | 5.75 | 2024-11-19 05:25:27+00 | |
KI6SSI Router Client | 971772c | da63aa24 | SacValleyMesh.com Router-EDH | 5.5 | 2024-11-19 05:25:27+00 | |
KI6SSI Router Client | 971772c | d91ffea7 | SubNet-Sol6 | -14.5 | 2024-11-19 05:25:27+00 | |
KI6SSI Router Client | 971772c | 25056d48 | DTB2 | 1.75 | 2024-11-19 05:10:24+00 | |
KI6SSI Router Client | 971772c | e2e5ff68 | Meshtastic ff68 | -13 | 2024-11-19 04:10:20+00 | |
KI6SSI Router Client | 971772c | 433abad4 | BLUFF GATE | -15.25 | 2024-11-19 03:40:18+00 | |
KI6SSI Router Client | 971772c | 643b2e05 | OSCARTANGO | 1.5 | 2024-11-19 01:25:09+00 | |
KI6SSI Router Client | 971772c | baa3e21 | BLUFFS EXPEDITION ECHO | -7.25 | 2024-11-18 23:40:03+00 | |
KI6SSI Router Client | 971772c | a78c1a2d | Vineyard Test Router - 02 | -12 | 2024-11-18 03:03:36+00 | |
KI6SSI Router Client | 971772c | a20a12dc | Modesto Repeater - West (CVme.sh) | -11 | 2024-11-17 12:47:50+00 | |
KI6SSI Router Client | 971772c | 9cdcebd0 | Stockton Masonic Lodge K6ODS | -8.25 | 2024-11-17 11:02:42+00 | |
KI6SSI Router Client | 971772c | 336907bc | Vaca Router | -17.25 | 2024-11-14 18:59:26+00 | |
KI6SSI Router Client | 971772c | 1c664410 | A8k | 4.25 | 2024-11-13 15:13:04+00 | |
